Products center
Insulation box model | Size (mm) | 100℃ | 150℃ | 200℃ | 250℃ | 280℃
|
Temperature resistance time (minutes) | Temperature resistance time (minutes) | Temperature resistance time (minutes) | Temperature resistance time (minutes) | Temperature resistance time (minutes) | ||
TB2064 | 20*133*210 | 25 | 12 | 9 | 8 | 6 |
TB2015 | 25*133*210 | 32 | 16 | 13 | 11 | 9 |
TB2065 | 29*133*210 | 35 | 18 | 13 | 11 | 10 |
TB2066 | 20*87*328 | 21 | 11 | 8 | 6 | 6 |
TB2067 | 25*87*328 | 28 | 15 | 11 | 10 | 8 |
TB2068 | 29*87*328 | 32 | 18 | 13 | 11 | 10 |
TB2020 | 28*84*223 | 25 | 13 | 10 | 8 | 7 |
TB2021 | 35*84*223 | 36 | 18 | 13 | 11 | 10 |
TB2100 | 28*134*225 | 25 | 13 | 10 | 8 | 7 |
TB2121 | 35*134*225 | 32 | 18 | 13 | 11 | 10 |
TB2082 | 35*88*274 | 36 | 18 | 13 | 11 | 9 |
TP2096 | 34*123*300 | 24 | 14 | 11 | 10 | 9 |
TB2075 | 31*90*229 | 30 | 15 | 11 | 9 | 8 |
The probe present in the product increases the thermal mass of the product, thereby changing (no matter how slight) its heating and cooling rate. In order to minimize the thermal quality of the probe and its impact on the product, the K-type probe attached to the reflux temperature tracker system is made of 0.2mm metal wire.
specification | temperature range | Cable insulation | Precision | length |
PA0210 | -150℃~1,370℃ | Fiberglass or PTFE | ±1.1℃ or ±.4% at 0~1,250℃ | 0.8M |
PA0830 | 0℃~600℃ | Glass fiber insulated wire | 1M | |
PA1572A | 1000℃ | 1M |
At the outlet of the reflow soldering/wave soldering/gluing machine baking oven and curing oven, the instrument cannot be taken directly with bare hands, and the instrument must be taken out with gloves.
DATAPAQ reflow temperature tracker general system user manual, Easy Track2 user manual
Company:Dongguan Zhibang Electronics Co. LTD
Adrress:Floor 15, Yuchang Building, No. 15, Dongyi Lane, Zhongfu Street, Shaguan District, Changan Town, Dongguan City
South China Sales Company: Chengdu Xuanxiang Technology Co., Ltd
Company Address: Room 34F02, Building 2, Shudu Center, Tianfu Second Street, High tech Zone, Chengdu City
Phone: 028-83223255
Fax: 028-8322010
Copyright 2021 Dongguan Zhibang Electronics Co. LTD All rights reserved 粤ICP备14008616号