Products center
Datapaq DP5 adopts "one-piece" aluminum shell, which can ensure the
Maximum protection of electronic equipment.
The system can be started or stopped with two buttons, which is easy to operate.
It can be charged from any USB socket, so the recorder is always on standby. USB charging and recording for more than 24 hours on a single charge, these features make Datapaq DP5 "responsive".
Multi-temperature curve storage function Before downloading to the computer for detailed analysis, the recorder can store up to 10 temperature curves. This allows multiple furnaces to be quickly verified without wasting time. Get immediate results from the process. A powerful built-in radio transmitter provides real-time data from within the process in harsh environments, thereby opening a "window" through which the process can be seen and speeding up failures Search and process optimization process.
model | DP5661 |
Number of channels | 6通道 |
Size (height*width*length) | 11.7*60*301mm |
weight | 0.3kg |
Thermocouple type | Type K, using industry standard miniature sockets (Type N and T can also be ordered) |
Temperature range | -100 °C to 1,370 °C |
Precision | +/- 0.5 °C (When the sampling interval is 0.4 seconds) |
Resolution | 0.1 °C |
Sampling rate | 50 milliseconds to 10 minutes |
Working temperature | 85°C Note: In order to maintain the accuracy of the reading, the recorder will shut down at this temperature and warn the operator |
Start trigger | Manual, rising temperature, time (start recorder) |
Stop trigger | Manual, lower temperature (stop the recorder) |
Storage | 50,000 readings per channel (fixed) |
Battery Life | Up to 25 hours |
Charging time | 1.5 hours (starting from zero with a USB power socket), 14 hours (charging from a computer) |
Multiple operation capability | Up to 10 temperature measurement runs can be performed before downloading to the computer |
Communication | USB A to USB mini B connection cable |
Bluetooth | Reset/download and real-time data collection within 5 meters |
Insulation box model | TB2066 | TB2067 | TB2068 | ||||||
image |
|
|
| ||||||
Introduction | Small height and thin heat insulation box: used for temperature measurement of narrow and low components. | Standard thin heat insulation box: standard height, light and thin, suitable for frequent temperature measurement in narrow processes. If the height is limited, consider TB2066. If the usage is heavy and frequent, please consider TB2068
| Long-term thin heat-insulating box: used for processes with longer duration and higher temperature, or occasions that require frequent temperature measurement but limited cooling time. | ||||||
weight | 0.65kg | 0.75kg | 0.8kg | ||||||
Size (height*width*length) | 20*87*328mm | 25*87*328mm | 29*87*328mm | ||||||
Heat resistance time temperature | 200℃ | 250℃ | 280℃ | 200℃ | 250℃ | 280℃ | 200℃ | 250℃ | 280℃ |
Duration (minutes) | 8 | 6 | 6 | 11 | 10 | 8 | 13 | 11 | 10 |
Company:Dongguan Zhibang Electronics Co. LTD
Adrress:Floor 15, Yuchang Building, No. 15, Dongyi Lane, Zhongfu Street, Shaguan District, Changan Town, Dongguan City
South China Sales Company: Chengdu Xuanxiang Technology Co., Ltd
Company Address: Room 34F02, Building 2, Shudu Center, Tianfu Second Street, High tech Zone, Chengdu City
Phone: 028-83223255
Fax: 028-8322010
Copyright 2021 Dongguan Zhibang Electronics Co. LTD All rights reserved 粤ICP备14008616号