Products center
1. High frequency eddy current heating technology, rapid heating;
2. Sensor front technology, strong temperature compensation;
3. Intelligent temperature control system, accurate and stable temperature;
4. Abnormal temperature alarm and output function;
5. RS485 communication function, which can communicate with PC/PLC, monitor and set the temperature in real time to ensure the welding process.
Product Image | ||
model | QUICK 371T | QUICK 371TI |
Applicable tin wire diameter | 0.5-0.6mm | 0.5-1.2mm |
0.8-1.2mm | ||
Features | 1. Independent components, easy maintenance and replacement 2. Suitable for various tin wire diameters 3. Standard tin shortage alarm function | 1. With tin-breaking function (tooth blade), effectively prevent splashing 2. Independent components, easy maintenance and replacement 3. Suitable for various tin wire diameters 4. Standard tin shortage alarm function |
Product Image | ||||
model | QUICK ET9394FZB | QUICK ET9494FZB | QUICK ET9594FAZB | |
power supply | 100~240VAC | 100~240VAC | 100~240VAC | |
power | 600W | 600W | 600W | |
Motor control axis | 4axis | 4axis | 4axis | |
Axis dynamic range | X/Y axis | 300 mm | 400 mm | 500mm |
Z axis | 100 mm | 100 mm | 100 mm | |
R axis | 300° | 300° | 300° | |
Processable product range | 260*300 mm | 340*400 mm | 400*400 mm | |
Shaft speed range | X/Y axis | 0.1~800 (mm/sec) | 0.1~800 (mm/sec) | 0.1~800 (mm/sec) |
Z axis | 0.1~300 (mm/sec) | 0.1~300 (mm/sec) | 0.1~300 (mm/sec) | |
R axis | 0.1-600°/sec | 0.1-600°/sec | 0.1-600°/sec | |
Repeat position accuracy | X/Y/Z axis | ±0.01mm | ±0.01mm | ±0.01mm |
R axis | 0.2° | 0.2° | 0.2° | |
Load weight | Y axis | 8 Kg | 8 Kg | 8 Kg |
Z axis | 3 Kg | 3 Kg | 3 Kg | |
Teaching file capacity | Up to 999 files, up to 60000 points | |||
Processing file capacity | Up to 255 files | Up to 255 files | Up to 255 files | |
Use environment | Humidity | 0~40℃ | 0~40℃ | 0~40℃ |
Humidity | 20%~90%(No condensation) | 20%~90%(No condensation) | 20%~90%(No condensation) | |
Dimensions W×D×H | 500*490*900mm | 600*590*900mm | 700*590*900mm | |
weight | 65Kg | 70Kg | 100Kg |
Company:Dongguan Zhibang Electronics Co. LTD
Adrress:Floor 15, Yuchang Building, No. 15, Dongyi Lane, Zhongfu Street, Shaguan District, Changan Town, Dongguan City
South China Sales Company: Chengdu Xuanxiang Technology Co., Ltd
Company Address: Room 34F02, Building 2, Shudu Center, Tianfu Second Street, High tech Zone, Chengdu City
Phone: 028-83223255
Fax: 028-8322010
Copyright 2021 Dongguan Zhibang Electronics Co. LTD All rights reserved 粤ICP备14008616号